Blinn College District
First and Second Years
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| PHYS 2426 | University Physics II | 4 | CORE 030 |
| PHIL 2306 | Introduction to Ethics | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| SPCH 1315 | Public Speaking | 3 | CORE 090 |
| COSC 1436 | Programming Fundamentals I | 4 | CORE 090 |
| COSC 1437 | Programming Fundamentals II | 4 | Any CIS Elective |
| MATH 2414 | Calculus II | 4 | Any Level Elective |
| MATH 2305 | Discrete Mathematics | 3 | Any Level Elective |
| COSC 2436 | Programming Fundamentals III | 4 | Any Level Elective |
| COSC 2425 | Computer Organization | 4 | Any Level Elective |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | Any Level Elective |
Subtotal: 60
Third Year- Junior
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| GOVT 23051 | Federal Government | 3 | CORE 070 |
| BCIS 1305 or COSC 1301 | Computer Technology and Impact | 3 | CIS 3300 |
| CIS 3315 | C++ Programming, Visual Basic Programming or Java Programming | 3 | COSC 1336 or COSC 13201 |
| CIS 3347 | Data Communications and Infrastructure | 3 | BUSI 3311 |
| MGMT 3301 | Principles of Management | 3 | CIS 3360 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| Adv. CIS or COSC Elective | Advanced CIS or COSC Elective | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3365 | IT Security and Risk Management | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4301 | Advanced CIS or COSC or COBA Elective | 3 |
| Adv. CIS or COSC or COBA Elective2 | Advanced CIS or COSC or COBA Elective | 3 |
| Adv. CIS or COSC Elective | Advanced CIS or COSC Elective | 3 |
Subtotal: 15
Total Degree Hours: 93
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting
- COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting